2022-2023 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 30% | 20% | 50% | 1.7 | 1.7 | 11 |
Home | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 40% | 0% | 60% | 1.6 | 1.6 | 6 |
Away | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 20% | 40% | 40% | 1.8 | 1.8 | 5 |
2021-2022 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 2 | 3 | 11 | 7 | 4 | 50% | 20% | 30% | 1.1 | 0.7 | 11 |
Home | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 40% | 40% | 20% | 0.8 | 0.6 | 8 |
Away | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 60% | 0% | 40% | 1.4 | 0.8 | 9 |
2020-2021 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 4 | 4 | 7 | 10 | -3 | 20% | 40% | 40% | 0.7 | 1 | 10 |
Home | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 20% | 40% | 40% | 0.8 | 1 | 5 |
Away | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 20% | 40% | 40% | 0.6 | 1 | 5 |
2019-2020 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 20% | 20% | 60% | 1 | 1.9 | 8 |
Home | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 20% | 0% | 80% | 1.2 | 2.4 | 3 |
Away | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 20% | 40% | 40% | 0.8 | 1.4 | 5 |
2018-2019 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 4 | 11 | 46 | 33 | 13 | 50% | 13% | 37% | 1.53 | 1.1 | 49 |
Home | 15 | 9 | 2 | 4 | 29 | 12 | 17 | 60% | 13% | 27% | 1.93 | 0.8 | 29 |
Away | 15 | 6 | 2 | 7 | 17 | 21 | -4 | 40% | 13% | 47% | 1.13 | 1.4 | 20 |
2017-2018 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 7 | 1 | 65 | 13 | 52 | 77% | 21% | 3% | 1.91 | 0.38 | 85 |
Home | 17 | 14 | 3 | 0 | 36 | 3 | 33 | 82% | 18% | 0% | 2.12 | 0.18 | 45 |
Away | 17 | 12 | 4 | 1 | 29 | 10 | 19 | 71% | 24% | 6% | 1.71 | 0.59 | 40 |
2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 8 | 3 | 58 | 17 | 41 | 68% | 24% | 9% | 1.71 | 0.5 | 77 |
Home | 17 | 15 | 2 | 0 | 39 | 6 | 33 | 88% | 12% | 0% | 2.3 | 0.35 | 47 |
Away | 17 | 8 | 6 | 3 | 19 | 11 | 8 | 47% | 35% | 18% | 1.12 | 0.65 | 30 |
2013-2014 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 3 | 13 | 18 | 26 | 53 | -27 | 9% | 38% | 53% | 0.77 | 1.56 | 22 |
Home | 17 | 1 | 10 | 6 | 8 | 18 | -10 | 6% | 59% | 35% | 0.47 | 1.06 | 13 |
Away | 17 | 2 | 3 | 12 | 18 | 35 | -17 | 12% | 18% | 71% | 1.06 | 2.06 | 9 |
2012-2013 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 12 | 11 | 32 | 40 | -8 | 23% | 40% | 37% | 1.07 | 1.33 | 33 |
Home | 15 | 6 | 7 | 2 | 22 | 13 | 9 | 40% | 47% | 13% | 1.47 | 0.87 | 25 |
Away | 15 | 1 | 5 | 9 | 10 | 27 | -17 | 7% | 33% | 60% | 0.67 | 1.8 | 8 |
2011-2012 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 29 | 33 | -4 | 33% | 33% | 33% | 0.97 | 1.1 | 37 |
Home | 15 | 7 | 5 | 3 | 19 | 14 | 5 | 47% | 33% | 20% | 1.27 | 0.93 | 26 |
Away | 15 | 3 | 5 | 7 | 10 | 19 | -9 | 20% | 33% | 47% | 0.67 | 1.27 | 14 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 29 | 29 | 0 | 43% | 20% | 37% | 0.97 | 0.97 | 45 |
Home | 15 | 7 | 2 | 6 | 14 | 15 | -1 | 47% | 13% | 40% | 0.93 | 1 | 23 |
Away | 15 | 6 | 4 | 5 | 15 | 14 | 1 | 40% | 27% | 33% | 1 | 0.93 | 22 |
2009-2010 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 33% | 33% | 33% | 1.33 | 1.5 | 8 |
Home | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 67% | 33% | 0% | 2 | 1 | 7 |
Away | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0% | 33% | 67% | 0.67 | 2 | 1 |
2008-2009 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 8 | 9 | 30 | 31 | -1 | 43% | 27% | 30% | 1 | 1.03 | 47 |
Home | 15 | 8 | 5 | 2 | 19 | 9 | 10 | 53% | 33% | 13% | 1.27 | 0.6 | 29 |
Away | 15 | 5 | 3 | 7 | 11 | 22 | -11 | 33% | 20% | 47% | 0.73 | 1.47 | 18 |
2007-2008 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | 9 | 9 | 0 | 17% | 33% | 50% | 1.5 | 1.5 | 5 |
Home | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 33% | 67% | 0% | 2.67 | 1.33 | 5 |
Away | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0% | 0% | 100% | 0.33 | 1.67 | 0 |
2006-2007 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 13 | 6 | 32 | 26 | 6 | 37% | 43% | 20% | 1.07 | 0.87 | 46 |
Home | 15 | 8 | 4 | 3 | 22 | 15 | 7 | 53% | 27% | 20% | 1.47 | 1 | 28 |
Away | 15 | 3 | 9 | 3 | 10 | 11 | -1 | 20% | 60% | 20% | 0.67 | 0.73 | 18 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 12 | 4 | 33 | 17 | 16 | 47% | 40% | 13% | 1.1 | 0.57 | 54 |
Home | 15 | 8 | 7 | 0 | 21 | 7 | 14 | 53% | 47% | 0% | 1.4 | 0.47 | 31 |
Away | 15 | 6 | 5 | 4 | 12 | 10 | 2 | 40% | 33% | 27% | 0.8 | 0.67 | 23 |
2004-2005 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 13 | 12 | 27 | 37 | -10 | 17% | 43% | 40% | 0.9 | 1.23 | 28 |
Home | 15 | 4 | 6 | 5 | 16 | 18 | -2 | 27% | 40% | 33% | 1.07 | 1.2 | 18 |
Away | 15 | 1 | 7 | 7 | 11 | 19 | -8 | 7% | 47% | 47% | 0.73 | 1.27 | 10 |