2023-2024 RUS YthC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 13 | 0 | 6 | 37 | 24 | 13 | 69% | 0% | 32% | 1.95 | 1.26 | 39 |
Home | 9 | 6 | 0 | 3 | 15 | 12 | 3 | 67% | 0% | 33% | 1.67 | 1.33 | 18 |
Away | 10 | 7 | 0 | 3 | 22 | 12 | 10 | 70% | 0% | 30% | 2.2 | 1.2 | 21 |
2022-2023 RUS YthC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 5 | 3 | 19 | 21 | -2 | 20% | 50% | 30% | 1.9 | 2.1 | 11 |
Home | 5 | 1 | 2 | 2 | 12 | 11 | 1 | 20% | 40% | 40% | 2.4 | 2.2 | 5 |
Away | 5 | 1 | 3 | 1 | 7 | 10 | -3 | 20% | 60% | 20% | 1.4 | 2 | 6 |
2021-2022 RUS YthC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 1 | 4 | 11 | 11 | 0 | 50% | 10% | 40% | 1.1 | 1.1 | 16 |
Home | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 60% | 0% | 40% | 1.2 | 1 | 9 |
Away | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 40% | 20% | 40% | 1 | 1.2 | 7 |
2020-2021 RUS YthC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 2 | 8 | 6 | 23 | -17 | 0% | 20% | 80% | 0.6 | 2.3 | 2 |
Home | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 0% | 20% | 80% | 0.4 | 2.2 | 1 |
Away | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 0% | 20% | 80% | 0.8 | 2.4 | 1 |
2019-2020 RUS YthC League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 35 | 32 | 3 | 36% | 23% | 41% | 1.59 | 1.46 | 29 |
Home | 12 | 7 | 3 | 2 | 26 | 12 | 14 | 58% | 25% | 17% | 2.17 | 1 | 24 |
Away | 10 | 1 | 2 | 7 | 9 | 20 | -11 | 10% | 20% | 70% | 0.9 | 2 | 5 |