2023 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 9 | 14 | 25 | 37 | -12 | 18% | 32% | 50% | 0.89 | 1.32 | 24 |
Home | 14 | 4 | 4 | 6 | 13 | 17 | -4 | 29% | 29% | 43% | 0.93 | 1.22 | 16 |
Away | 14 | 1 | 5 | 8 | 12 | 20 | -8 | 7% | 36% | 57% | 0.86 | 1.43 | 8 |
2022 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 17% | 33% | 50% | 1.33 | 1.5 | 5 |
Home | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 33% | 33% | 33% | 2 | 1.67 | 4 |
Away | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0% | 33% | 67% | 0.67 | 1.33 | 1 |
2021 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 50% | 13% | 38% | 1.63 | 1.13 | 13 |
Home | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 100% | 0% | 0% | 2.75 | 0.5 | 12 |
Away | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0% | 25% | 75% | 0.5 | 1.75 | 1 |